GN19-12 indoor high-voltage isolation high-voltage switchgear for rated voltage 12KV, AC 50Hz and below power system, equipped with Cs6-1 type human operator, as a case of voltage and no load, points, In conjunction with the circuit, there are also derived products anti-fouling type, high prototype and installation of live display devices.This series isolating switch is equipped with CS6-1 type manpower operating mechanism(disconnector with panel is a self-contained integrated operating mechanism)
This series of isolation switches is a three-pole type and consists of a chassis, a shaft, a lever, a porcelain pillar insulator, a knife and a terminal board. The shaft is placed on the base frame, and three pairs of levers are welded on the shaft. The lever is made of a porcelain insulator and a knife necklace. The shaft protrudes from the base frame, any of which can be connected to the operating mechanism.
Type C is through the wall. Among them, C1 means rotating on the side of the wall; C2 means breaking on the wall side: C3 means both sides are on the wall side
Model No. | Rated voltage | Rated current (A) | Rated short time withstand current(4s) kA | Rated peak withstand current kA |
GN19-12/400-12.5 | 12kV | 400A | 12.5 | 31.5 |
GN19-12/630-20 | 12kV | 630A | 20 | 50 |
GN19-12/1000-31.5 | 12kV | 1000A | 31.5 | 80 |
GN19-12/1250-12.5 | 12kV | 1250A | 31.5 | 80 |
GN19-12C/400-12.5 | 12kV | 400A | 12.5 | 31.5 |
GN19-12C/630-20 | 12kV | 630A | 20 | 50 |
GN19-12C/1000-31.5 | 12kV | 1000A | 31.5 | 80 |
GN19-12C/1250-31.5 | 12kV | 1250A | 31.5 | 80 |
Working Environment
1.The altitude: 1000m~3000m
2.The ambient temperature: -30°C~40°C
3.The relative humidity of air: monthly≤90°C,daily≤95°C
4.The wind pressure: ≤700pa(wind speed 34m/s)
5.Amplitude: earthquake degree 8
6.Environment degree: degree III
Cannot be use on the condition of the danger of fire and blast, heavy pollution, chemical etching, strong shake etc.
Project | Unit | Parameter | ||||||||
Rated Voltage | KV | 12 | ||||||||
1 min power frequency withstand voltage | To ground | KV | 42 | |||||||
Fracture | KV | 48 | ||||||||
Lightning impulse withstand voltage (peak) | To ground | KV | 75 | |||||||
Fracture | KV | 85 | ||||||||
Rated frequency | Hz | 50 | ||||||||
Rated current | A | 400 | 630 | 1000 1250 | ||||||
Rated short-time withstand current | KA | 16 | 20 | 16 | 20 | 25 | 20 | 25 | 31.5 | |
Rated peak withstand current | KA | 40 | 50 | 40 | 50 | 63 | 50 | 63 | 80 | |
Rated short-time withstand current duration main knife / ground knife | s | 4/2 | ||||||||
Creepage distance | mm | 300~380 | ||||||||
Mechanical life | Times | 2000 |
Copyright © 2021 By JGGY Electrical.com