Indoor HV air load break switch is a 3-phase AC 50Hz 12kV indoor switch equipment.
♦ Installation way: front-mounted, side mounted, flip mounted;
♦ Operating mechanism: spring operating mechanism, manual type and electrical type available (motor);
♦ Operation type: right operation and left operation;
♦ Application: indoor 12kv switchgear.
The Normal Use of The Environment:
The normal conditions of use load switch and switchgear is suitable for the following, if the actual use of the environment condition is different from the normal conditions of use, shall be borne by the user and manufacture of both parties through consultation.
The ambient temperature: 40 ℃, lower limit:: -25 ℃;
Altitude: not more than 1000M;
Relative humidity: daily average value is greater than 95%, on average less than 90%;
Saturated vapor pressure: daily average value not more than 2.2×10-3Mpa, monthly average value not more than 1.8×10-3Mpa;
Installation location: no fire, explosion, pollution, chemical corrosion and frequent violent vibration of the place;
Earthquake intensity: no more than 8;
Main Technical Parameters
NO | Item | Unit | FN12-12D/6 30-20 | FN12-12RD/1 25-31.5 | ||
1 | Rated voltage | kV | 12 | 12 | ||
2 | Rated frequency | Hz | 50 | 50 | ||
3 | Rated current | A | 630 | 125 | ||
4 | 1min power frequency withstand voltage (Phase to earth, between poles, open contacts) | Phase-to-earth, phase-to-phase | kV | 42 | 42 | |
Isolating fracture | 48 | 48 | ||||
5 | Rated lightning impulse withstand voltage (Phase to earth, between poles, open contacts) | Phase-to-earth, phase-to-phase | kV | 75 | 75 | |
Isolating fracture | 85 | 85 | ||||
6 | Rated short time withstand current (thermal stability current) | Load break switch | kA | 20 | ||
Earth switch | 20 | |||||
7 | Rated short circuit duration ( thermal stability time) | Load break switch | s | 4 | ||
Earth switch | 2 | |||||
8 | Rated short circuit making current (peak) | kA | 50 | |||
9 | Rated breaking current | Active load breaking current | A | 630 | ||
Loop breaking current | 630 | |||||
5% active load breaking current | 31.5 | |||||
Cable charging current | 10 | |||||
No-load transformer capacity | kVA | 1250 | ||||
10 | Rated short circuit breaking current (limit current fuse) | kA | 31.5 | |||
11 | Rated transfer current | A | 1200 | |||
12 | Mechanical life | times | 2000 | 2000 | ||
13 | Striker output energy | J | 1±0.5 |
Copyright © 2021 By JGGY Electrical.com