FN7-12/24 DR model AC and HV indoor load break switch applies to three-phase power supply system of rated voltage 12/24kV and AC 50/60Hz. It used to switch on and off load-breaking current and short-circuit current. It is made as per IEC62271-105.
Ambient condition:
1. Altitude: 1000m;
2. Ambient temperature: -25 ~+40 ;
3. Relative humidity: daily average 95, monthly average 90 ;
4. Earthquake intensity: 8 degree;
5. Applicable occasions should free from inflammables, explosives, corrosives and severe vibration.
Technique Specification
Model | FN7-12 | FN7-24 | |
Rated Voltage | 12KV | 24KV | |
Rated Frequency | 50/60Hz | 50/60Hz | |
Rated Current | 630A | 630A | |
Rated Short Circuit Closing Current | 50KA | 50KA | |
Rated Peak Withstand Current (Dynamic Steady Current) | 50KA | 50KA | |
Rated Short-Time Withstand Current(Thermally Stable Current) | 1s | 31.5KA | 25KA |
2s | 20KA | 25KA | |
3s | 18KA | 16KA | |
Max. breaking capcity in co-operation with fuse | 1600A | 900A | |
Max.fuse current | 200A | 200A | |
1 min Power Frequency Withstand Voltage(Effective Value)Ground and Phase | to earth and between poles | 42KV | 65KV |
across isolating distance | 48KV | 79KV | |
Lightning Impulse Withstand Voltage(Peak) 1.2/50 μs | to earth and between poles | 75KV | 125KV |
across isolating distance | 85KV | 145KV |
Technical specification:
Copyright © 2021 By JGGY Electrical.com