VS1-24 series of indoor high voltage vacuum circuit breaker with embedded poles is three phrase A.C.50 Hz indoor power distribution equipment with the rated voltage of 24 KV. It’ s used for protecting and controlling the electrical equipment in the fields of industry and mining enterprise, power plants and substation. The main conductive circuit of this type vacuum circuit breaker with spring mechanism is embedded pole,that can greatly improve the reliability of insulation, mechanical and breaking performance and really realize the free-maintenance and longer mechanical and electrical life. This type vacuum circuit breaker conforms to national standards and the stipulations of IEC standard.
Ambient Conditions:
1. Ambient temperature: -10℃–+40℃
2. Ambient humidity: the average humidity of a day should be no more than 95%; the average humidity of a month should be no more than 90%;
3. Earthquake intensity: not exceed 8 degrees
4. Saturated vapor pressure: average pressure of a day should be no more than2. 2kPa,the average pressure of a month should be no more than 1.8kPa;
5. The height above sea level: 1000m(not including special requirements)
6.1t should be installed in the places without fire, explosion, serious filth, chemical corrosion and violent VS1 ration.
Item | Unit | Data | |||
Rated voltage | kV | 24 | |||
Rated frequency | Hz | 50 / 60 | |||
sulation level | Thunder impulse withstand voltage (peak value) | kV | 125 | ||
1min industrial frequency withstand voltage | kV | 65 | |||
Rated short-circuit break current | kA | 20 | 25 | 31.5 | |
Rated current | A | 630,1250 | 630,1250,1600 | 1250,1600, 2000,2500 | |
industrial frequency withstand voltage | kA | 20 | 25 | 31.5 | |
Rated peak value withstand current | kA | 50 | 63 | 80 | |
Rated short circuit close current | kA | 50 | 63 | 80 | |
Rated operation order | O-0.3s-CO-180s-CO | ||||
Rated short-circuit current break and close time | times | 20 | |||
Rated short-circuit duration | s | 4 | |||
Mechanical life-span | times | 10000 | |||
The two circuit power frequency withstand voltage | V | 2000 | |||
Single capacitor bank breaking current | A | 630 | |||
Back-to-back capacitor bank breaking current | A | 400 | |||
Dynamic and static contacts allow wear cumulative thickness | mm | 3 | |||
Break-brake number (rated operating voltage) | ms | 20~50 | |||
Close brake times (rated operating voltage) | ms | 35~70 | |||
Rated points/close brake operating voltage | V | AC110 / AC220 / DC110 / DC220 | |||
Energy storage rated voltage of motor | V | AC110 / AC220 / DC110 / DC220 | |||
Motor power rating | w | 70 | |||
Energy storage time | s | ≤15 |
Copyright © 2021 By JGGY Electrical.com