YH series composite sheathed lightning arrester is the basis for the insulation coordination of various electrical equipment in the power system (such as transformers, reactors, capacitors, generators, motors, PT, CT, circuit breakers, contactors, etc.). The power system is determined by the protection performance of the lightning arrester. The internal and external insulation indicators of all electrical equipment (short-time power frequency withstand voltage, lightning impulse withstand voltage, operation impulse withstand voltage, etc.).
Metal oxide arrester, commonly known as "zinc oxide arrester", the core working components of this product are made of zinc oxide-based multi-element metal oxide powder, which has excellent nonlinear volt-ampere characteristics, fast response to steep waves, and current capacity Big. Products with gaps use self-blowing gaps with a pressure equalizing irradiation structure, which reduces the dispersion of discharge and has a small impact coefficient.
Product Model | Rated Voltage (KV) | Continuous Operating Voltage (MCOV)(KV) | Nominal Discharge Current (KA) | Rated frequency standard (Hz) | Creepage Distance (mm) | 0.75 U1mA Leak Current (μA) | Partial discharge (PC) | 8/20μs Lighting Current Impulse (KV) | 4/10μs High Current Impulse Withstand (KA) | 2ms rectangular current impulse withstand (A) |
HY10W-3kV | 3 | 2.4 | 10 | 50 | 150 | 15 | 10 | 9 | 100 | 250 |
HY10W-6kV | 6 | 4.8 | 10 | 50 | 250 | 15 | 10 | 18 | 100 | 250 |
HY10W-9kV | 9 | 7.2 | 10 | 50 | 350 | 15 | 10 | 27 | 100 | 250 |
HY10W-10kV | 10 | 8 | 10 | 50 | 350 | 15 | 10 | 30 | 100 | 250 |
HY10W-11kV | 11 | 9.4 | 10 | 50 | 450 | 15 | 10 | 33 | 100 | 250 |
HY10W-12kV | 12 | 10.2 | 10 | 50 | 440 | 15 | 10 | 36 | 100 | 250 |
HY10W-15kV | 15 | 12.7 | 10 | 50 | 540 | 15 | 10 | 45 | 100 | 250 |
HY10W-18kV | 18 | 14.4 | 10 | 50 | 640 | 15 | 10 | 54 | 100 | 250 |
HY10W-21kV | 21 | 16.8 | 10 | 50 | 640 | 15 | 10 | 65 | 100 | 250 |
HY10W-24kV | 24 | 19.5 | 10 | 50 | 740 | 15 | 10 | 72 | 100 | 250 |
HY10W-27kV | 27 | 21.6 | 10 | 50 | 840 | 15 | 10 | 81 | 100 | 250 |
HY10W-30kV | 30 | 24 | 10 | 50 | 940 | 15 | 10 | 90 | 100 | 250 |
HY10W-33kV | 33 | 28.8 | 10 | 50 | 1040 | 15 | 10 | 99 | 100 | 250 |
HY10W-36kV | 36 | 29 | 10 | 50 | 1140 | 15 | 10 | 108 | 108 | 250 |
Copyright © 2021 By JGGY Electrical.com