It adopts the principle of compressed gas production and arc extinguishing, which has the advantages of simple structure, low maintenance, strong arc extinguishing ability, high fracture insulation level, and high reliability, reaching the level of similar foreign products.
This switch is suitable for outdoor three-phase AC power distribution system with rated voltage below 12kV and rated frequency of 50Hz to meet the load current. In the open position, it can meet the isolation
requirements specified for the isolating switch.
Environmental Conditions
a. Altitude ≤1000m;
b. Ambient air temperature -30~+40℃;
c. Relative humidity: daily average ≤95%, monthly average ≤90%;
d. Without frequent violent vibration.
Technical Parameters
NO. | Name | Unit | Value | |
1 | Rated voltage | KV | 12 | |
2 | Rated frequency | Hz | 50 | |
3 | Rated current | A | 630 | |
4 | Rated active load breaking current | A | 630 | |
5 | Rated closed loop breaking current | A | 630 | |
6 | 5%rated active load breaking current | A | 31. 5 | |
7 | Rated cable charging breaking current | A | 10 | |
8 | Rated breaking capacity of no-load transformer | KVA | 1600 | |
9 | Rated breaking capacitor bank current | A | 100 | |
10 | 1min power frequency withstand voltage: vacuum fracture/phase-to-phase, phase-to earth, disconnectingfracture | KV | 42/48 | |
11 | Lightning impulse withstand voltage: phase-to phase,phase-to-earth/disconnecting fracture | KV | 75/85 | |
12 | Rated short time withstand current(thermal stability) | KA | 20 | |
13 | Rated short-circuit duration | S | 4 | |
14 | Rated peak withstand current(dynamic stability) | KA | 50 | |
15 | Rated short-circuit closing current | KA | 50 | |
16 | Mechanical life | Times | 10000 | |
17 | Vacuum interrupter contact erosion limit | mm | 0.5 | |
18 | Manual operating torque | Nm | ≤200 | |
19 |
Load break switch vacuum interrupter assembling adjustment | Clearance between opencontacts | mm | 5±1 |
Average opening speed | m/s | 1.1±0.2 | ||
Three-phase openingasynchronism | ms | <5 | ||
Three-phase closingasynchronism | ms | <2 | ||
Distance between chargedbodies and phase-to-earth | mm | >200 | ||
Auxiliary circuit resistance | μΩ | ≥400 |
Copyright © 2021 By JGGY Electrical.com