♦ Ambient air temperature: -25~+40℃, daily temperature ≤32K
♦ Altitude: 1000m
♦ Wind pressure ≤700Pa (equal to wind speed 34m/s)
♦ Air pollution degree: according to GB5582 point 4.1 for IV level
♦ Seismic tension: ≤8 levelAmbient temperature: -15℃~+40℃;
NO. | Name | Unit | Value | ||
1 | Rated voltage | KV | 40.5 | ||
2 | Rated current | A | 630 | ||
3 | Rated frequency | Hz | 50 | ||
4 | Rated peak withstand current | KA | 50 | ||
5 | Rated short time withstand current | KA | 20 | ||
6 | Rated short time withstand current duration | s | 4 | ||
7 | Rated active load breaking current | A | 630 | ||
8 | Rated closed loop breaking current | A | 630 | ||
9 | Rated cable charging breaking current | A | 10 | ||
10 | 5% rated active load breaking current | A | 31. 5 | ||
11 | Rated breaking capacity of no-load transformer | KVA | 1250 | ||
12 | Rated short-circuit closing current | KA | 50 | ||
13 | Major loop resistance | μΩ | ≤95 | ||
14 | 1min power frequency withstand voltage (RMS) |
Dry test | Pole-to-pole, pole-to earth |
KV | 95 |
Isolating fracture | 115 | ||||
Wet test | Pole-to-pole, pole-to earth | 85 | |||
15 | Lightning impulse withstand voltage (peak) | Pole-to-pole, pole-to earth |
KV | 185 | |
Isolating fracture | 215 | ||||
16 | Mechanical life | Times | 10000 |
NO. | Name | Unit | Value | ||
17 | Three-phase opening/closing asynchronism | ms | ≤15 | ||
18 | Motor voltage and power | V | W | ≌220 | ≤200 |
19 | Contact knife breaking position deviation | mm | ≤5 | ||
20 | Main contact knife pressure | N | 420±42 | ||
21 | Clearance between contact knives | mm | ≥360 | ||
22 | Rated peak operating torque | Nm | ≤300 |
Copyright © 2021 By JGGY Electrical.com