Outdoor post SF6 insulated load switch, is suitable for the rated voltage 12/24/38KV,rated current 630A、50/60Hz power grid open circuit、load current in closed Power system、overload current. This load switch can separate those broken distribution line automatically.
With the latest technology, it has the newest electronic controller.The switch can be used by manual operation, electric operation and operation from a long distance. Electronic controller is installed in a stainless steel cabinet which is suitable for using under all kinds of climatic conditions. In addition, there are some wired and wireless modem installed in the cabinet through which it can realize the remote monitoring and control. Simple installation on column is convenient, fast, and also can reduce the construction cost.
The standard conditions of use
Operating conditions for SF6 gas load switch to adapt to:
Ambient air temperature: upper limit +50 ° C, lower limit of -40 ℃.
Relative Humidity: 100%
Elevation does not exceed 1000m;2000m;3000m;5000m
The pressure does not exceed 700pa (equivalent to wind speed of 34m / s).
Earthquake intensity: 8 degrees.
Installation site: No fire, no explosion hazards, no chemical corrosion and recurrent severe vibration.
Pollution class: class III, class IV.
Features
SF6 gas is a kind of nontoxic, nonflammable and electrical insulating gas. It has the excellent characteristic of arc extinction.
Drive pipe with large diversity
In addition to the standard ceramic drive pipe, we can also provide a variety of solutions, including rubber insulators used in the epoxy resin filling equipment
Visible open / closed status
It is easy to see the main contact position indicator which is color-coded just standing on the ground (Green - off; red - closed). The indicator is directly connected with the main contacts of the drive shaft assembly to ensure accurate display of contact states.
Quick operation
operating mechanism with spring energy to ensure a quick closing and opening operation
Can realize remote control
It is equipped with electronic controller, fit for in situ operation as well as FTU interface console operation.
Rugged switch
The switch is made of proven durable, corrosion-resistant materials (special used in warships 304L stainless steel plate)which ensures that there is a very long service life (30 years), and can be implement a series of operations.It has the ideal characteristics as a column equipment.
Standard
Each switch before leaving the factory has been filled with SF6 gas, sealed, and test according to IEC60265-1 (1988), GB40.504-1990 standard.
No. | Name | Unit | Data | |||||
Product mode | SMT-12 | SMT-24 | SMT-40.5 | |||||
1 | Rated voltage | kV | 12 | 24 | 40.5 | |||
6/10/11 | 15/17.5/20 | 33/36/38 | ||||||
2 | Rated frequency | Hz | 50/60 | 50/60 | 50/60 | |||
3 | Rated insulation level(The filling SF6 gas 0.07Mpa / 20 ° C) | (Lightning impulse withstand voltage) | relatively | kV | 75 | 125 | 185 | |
Fracture | 85 | 145 | 215 | |||||
Power frequency withstand voltage 1min | relatively | kV | 42 | 64 | 95 | |||
Fracture | 50 | 79 | 110 | |||||
4 | Insulation level of zero gauge pressure.
| Power frequency withstand voltage 1min | kV | 30 | ||||
RP-pressure 1min | 30 | |||||||
The highest phase voltage 5min | 9 | |||||||
5 | Rated current | A | 630(400) | 630(400) | 630(400) | |||
6 | Rated breaking load current (0.07Mpa / 20 ° C) | A | 630(400) | 630(400) | 630(400) | |||
7 | breaking current under zero gauge pressure | A | 630(400) | 630(400) | 630(400) | |||
8 | peak withstand current | kA | 50 | 50 | 50 | |||
9 | Rated short time making current | kA | 50 | 50 | 50 | |||
11 | rated short time withstand current | KA/s | 20/4 | 20/4 | 20/4 | |||
12 | rated cable charging breaking current | A | 25 | 25 | 25 | |||
13 | rated line charging breaking current | A | 16 | 16 | 16 | |||
14 | rated closed-loop breaking current | A | 630(400) | 630(400) | 630(400) | |||
15 | exciting current | A | 21 | 21 | 21 | |||
16 | rated current breaking times | Times | ≥400 | ≥400 | ≥400 | |||
17 | rated working pressure | MPa | 0.07 | 0.07 | 0.25 | |||
18 | Per-phase main circuit resistance | μΩ | ≤150 | ≤150 | ≤150 | |||
19 | relative gas leakage rate | year | ≤1% | ≤1% | ≤1% | |||
20 | SF6 gas moisture content | Factory transfer of value | ppm | ≤150 | ≤150 | ≤150 | ||
Switch running value | ppm | ≤300 | ≤300 | ≤300 | ||||
21 | operation of echanical stability | times | 6000 | 6000 | 6000 | |||
22 | rated operating voltage and auxiliary circuits rated voltage | V | DC 220/ 110/48/24 | DC 220/ 110/48/24 | DC 220/ 110/48/24 | |||
AC 220/110 | AC 220/110 | AC 220/110 | ||||||
23 | Weight | Type M | kg | 115 | 125 | 135 | ||
Type A | 135 | 145 | 155 | |||||
24 | institutions boxes and controller protection class | IP44 IP54 | ||||||
25 | Type of Mounting | The lifting type (suspended)/block (horizontal) |
Copyright © 2021 By JGGY Electrical.com